Bulk SMS Order

 

Promotional Without Sender ID
 

Promotional With Sender ID
 

SMS Quantity   Per SMS Rate   Total Amount   Buy Now
5,000 0.25 1,250.00
10,000   0.20   2,000.00  
50,000   0.10   5,000.00  
1,00,000   0.08   8,000.00  
5,00,000   0.07   35,000.00  
10,00,000   0.06   60,000.00  
             
SMS Quantity   Per SMS Rate   Total Amount   Buy Now
5,000 N.A. N.A.
10,000   0.30   3,000.00  
50,000   0.15   7,500.00  
1,00,000   0.10   10,000.00  
5,00,000   0.08   40,000.00  
10,00,000   N.A.   N.A.    
             
   

Transactional (Open DND Route)

 
SMS Quantity   Per SMS Rate   Total Amount   Buy Now
5,000 N.A. N.A.
10,000   0.40   4,000.00  
50,000   0.20   10,000.00  
1,00,000   0.15   15,000.00  
5,00,000   0.13   65,000.00  
10,00,000   N.A.   N.A.    
             
 
  • Validity for all SMS Packages is Unlimited (i.e. you can use it for unlimited period)
  • Dynamic Messaging
  • Message Delivery & MIS Reports
  • Scheduled Messages
  • SMS Templates
  • Campaigns
  • API & Third Party Softwares
 

Powered By PoddarWeb.Com . Call 09373662769